Explore Los Angeles area crash facts
Compare historical official counts for local communities, read the limits of the data and download the figures with their sources.
Aghabegian Law Group, P.C. · Glendale, California
Injured in the Los Angeles area? Talk to ALG.
Explore reported traffic-safety counts
Choose a community and a measure to compare 2022 with 2023, or view either year on its own. These are historical public figures from the California Office of Traffic Safety (OTS).
Source pages checked . This is a dated snapshot, not live crash reporting.
The first group counts victims killed or injured. The second group counts fatal or injury collisions. These units describe different things.
The CSV includes source links, units, verification date and coverage notes. Your choices stay in this page.
What these figures can tell you
They show OTS counts for the selected place, year and category. A change between two years is an observed difference. It does not explain its cause or predict an individual's chance of an accident.
- Victim figures combine deaths and injuries. One collision can affect several people. Property-damage-only collisions are outside these measures.
- Categories overlap. Do not add them together.
- OTS city coverage excludes certain CHP-reported crashes on roads with shared jurisdiction. City figures are not a complete count of every crash within a city's boundaries.
- The county series includes all roadways within county limits under OTS's methodology. It overlaps the city series, so do not add city and county figures.
- Counts are not adjusted for population, distance traveled or reporting differences. They do not rank places as safer or more dangerous.
Read OTS definitions and methodology. This independent resource is provided by Aghabegian Law Group and is not affiliated with or endorsed by OTS.
Complete reference data
View all 80 figures and sources
| Community | Year | Measure | Count | Unit | Source |
|---|---|---|---|---|---|
| Los Angeles | 2022 | All collision categories | 8,944 | victims killed or injured | OTS 2022 |
| Los Angeles | 2022 | Alcohol-involved collisions | 1,676 | victims killed or injured | OTS 2022 |
| Los Angeles | 2022 | Motorcycle-involved collisions | 605 | victims killed or injured | OTS 2022 |
| Los Angeles | 2022 | Pedestrian-involved collisions | 1,524 | victims killed or injured | OTS 2022 |
| Los Angeles | 2022 | Bicyclist-involved collisions | 475 | victims killed or injured | OTS 2022 |
| Los Angeles | 2022 | Speed-related fatal or injury collisions | 1,224 | fatal or injury collisions | OTS 2022 |
| Los Angeles | 2022 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 1,649 | fatal or injury collisions | OTS 2022 |
| Los Angeles | 2022 | Hit-and-run fatal or injury collisions | 2,701 | fatal or injury collisions | OTS 2022 |
| Los Angeles | 2023 | All collision categories | 8,116 | victims killed or injured | OTS 2023 |
| Los Angeles | 2023 | Alcohol-involved collisions | 1,508 | victims killed or injured | OTS 2023 |
| Los Angeles | 2023 | Motorcycle-involved collisions | 553 | victims killed or injured | OTS 2023 |
| Los Angeles | 2023 | Pedestrian-involved collisions | 1,432 | victims killed or injured | OTS 2023 |
| Los Angeles | 2023 | Bicyclist-involved collisions | 393 | victims killed or injured | OTS 2023 |
| Los Angeles | 2023 | Speed-related fatal or injury collisions | 1,104 | fatal or injury collisions | OTS 2023 |
| Los Angeles | 2023 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 1,498 | fatal or injury collisions | OTS 2023 |
| Los Angeles | 2023 | Hit-and-run fatal or injury collisions | 2,549 | fatal or injury collisions | OTS 2023 |
| Glendale | 2022 | All collision categories | 588 | victims killed or injured | OTS 2022 |
| Glendale | 2022 | Alcohol-involved collisions | 40 | victims killed or injured | OTS 2022 |
| Glendale | 2022 | Motorcycle-involved collisions | 17 | victims killed or injured | OTS 2022 |
| Glendale | 2022 | Pedestrian-involved collisions | 77 | victims killed or injured | OTS 2022 |
| Glendale | 2022 | Bicyclist-involved collisions | 44 | victims killed or injured | OTS 2022 |
| Glendale | 2022 | Speed-related fatal or injury collisions | 71 | fatal or injury collisions | OTS 2022 |
| Glendale | 2022 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 45 | fatal or injury collisions | OTS 2022 |
| Glendale | 2022 | Hit-and-run fatal or injury collisions | 42 | fatal or injury collisions | OTS 2022 |
| Glendale | 2023 | All collision categories | 593 | victims killed or injured | OTS 2023 |
| Glendale | 2023 | Alcohol-involved collisions | 28 | victims killed or injured | OTS 2023 |
| Glendale | 2023 | Motorcycle-involved collisions | 27 | victims killed or injured | OTS 2023 |
| Glendale | 2023 | Pedestrian-involved collisions | 72 | victims killed or injured | OTS 2023 |
| Glendale | 2023 | Bicyclist-involved collisions | 23 | victims killed or injured | OTS 2023 |
| Glendale | 2023 | Speed-related fatal or injury collisions | 74 | fatal or injury collisions | OTS 2023 |
| Glendale | 2023 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 51 | fatal or injury collisions | OTS 2023 |
| Glendale | 2023 | Hit-and-run fatal or injury collisions | 47 | fatal or injury collisions | OTS 2023 |
| Burbank | 2022 | All collision categories | 596 | victims killed or injured | OTS 2022 |
| Burbank | 2022 | Alcohol-involved collisions | 40 | victims killed or injured | OTS 2022 |
| Burbank | 2022 | Motorcycle-involved collisions | 24 | victims killed or injured | OTS 2022 |
| Burbank | 2022 | Pedestrian-involved collisions | 61 | victims killed or injured | OTS 2022 |
| Burbank | 2022 | Bicyclist-involved collisions | 26 | victims killed or injured | OTS 2022 |
| Burbank | 2022 | Speed-related fatal or injury collisions | 65 | fatal or injury collisions | OTS 2022 |
| Burbank | 2022 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 34 | fatal or injury collisions | OTS 2022 |
| Burbank | 2022 | Hit-and-run fatal or injury collisions | 42 | fatal or injury collisions | OTS 2022 |
| Burbank | 2023 | All collision categories | 546 | victims killed or injured | OTS 2023 |
| Burbank | 2023 | Alcohol-involved collisions | 37 | victims killed or injured | OTS 2023 |
| Burbank | 2023 | Motorcycle-involved collisions | 23 | victims killed or injured | OTS 2023 |
| Burbank | 2023 | Pedestrian-involved collisions | 47 | victims killed or injured | OTS 2023 |
| Burbank | 2023 | Bicyclist-involved collisions | 17 | victims killed or injured | OTS 2023 |
| Burbank | 2023 | Speed-related fatal or injury collisions | 62 | fatal or injury collisions | OTS 2023 |
| Burbank | 2023 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 35 | fatal or injury collisions | OTS 2023 |
| Burbank | 2023 | Hit-and-run fatal or injury collisions | 31 | fatal or injury collisions | OTS 2023 |
| Pasadena | 2022 | All collision categories | 853 | victims killed or injured | OTS 2022 |
| Pasadena | 2022 | Alcohol-involved collisions | 58 | victims killed or injured | OTS 2022 |
| Pasadena | 2022 | Motorcycle-involved collisions | 28 | victims killed or injured | OTS 2022 |
| Pasadena | 2022 | Pedestrian-involved collisions | 68 | victims killed or injured | OTS 2022 |
| Pasadena | 2022 | Bicyclist-involved collisions | 46 | victims killed or injured | OTS 2022 |
| Pasadena | 2022 | Speed-related fatal or injury collisions | 104 | fatal or injury collisions | OTS 2022 |
| Pasadena | 2022 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 62 | fatal or injury collisions | OTS 2022 |
| Pasadena | 2022 | Hit-and-run fatal or injury collisions | 53 | fatal or injury collisions | OTS 2022 |
| Pasadena | 2023 | All collision categories | 978 | victims killed or injured | OTS 2023 |
| Pasadena | 2023 | Alcohol-involved collisions | 65 | victims killed or injured | OTS 2023 |
| Pasadena | 2023 | Motorcycle-involved collisions | 30 | victims killed or injured | OTS 2023 |
| Pasadena | 2023 | Pedestrian-involved collisions | 75 | victims killed or injured | OTS 2023 |
| Pasadena | 2023 | Bicyclist-involved collisions | 45 | victims killed or injured | OTS 2023 |
| Pasadena | 2023 | Speed-related fatal or injury collisions | 125 | fatal or injury collisions | OTS 2023 |
| Pasadena | 2023 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 79 | fatal or injury collisions | OTS 2023 |
| Pasadena | 2023 | Hit-and-run fatal or injury collisions | 60 | fatal or injury collisions | OTS 2023 |
| Los Angeles County | 2022 | All collision categories | 58,147 | victims killed or injured | OTS 2022 |
| Los Angeles County | 2022 | Alcohol-involved collisions | 6,291 | victims killed or injured | OTS 2022 |
| Los Angeles County | 2022 | Motorcycle-involved collisions | 3,258 | victims killed or injured | OTS 2022 |
| Los Angeles County | 2022 | Pedestrian-involved collisions | 4,022 | victims killed or injured | OTS 2022 |
| Los Angeles County | 2022 | Bicyclist-involved collisions | 2,072 | victims killed or injured | OTS 2022 |
| Los Angeles County | 2022 | Speed-related fatal or injury collisions | 12,094 | fatal or injury collisions | OTS 2022 |
| Los Angeles County | 2022 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 7,335 | fatal or injury collisions | OTS 2022 |
| Los Angeles County | 2022 | Hit-and-run fatal or injury collisions | 7,208 | fatal or injury collisions | OTS 2022 |
| Los Angeles County | 2023 | All collision categories | 58,758 | victims killed or injured | OTS 2023 |
| Los Angeles County | 2023 | Alcohol-involved collisions | 6,200 | victims killed or injured | OTS 2023 |
| Los Angeles County | 2023 | Motorcycle-involved collisions | 3,263 | victims killed or injured | OTS 2023 |
| Los Angeles County | 2023 | Pedestrian-involved collisions | 4,034 | victims killed or injured | OTS 2023 |
| Los Angeles County | 2023 | Bicyclist-involved collisions | 1,945 | victims killed or injured | OTS 2023 |
| Los Angeles County | 2023 | Speed-related fatal or injury collisions | 12,319 | fatal or injury collisions | OTS 2023 |
| Los Angeles County | 2023 | Nighttime fatal or injury collisions (9:00 p.m. to 2:59 a.m.) | 7,118 | fatal or injury collisions | OTS 2023 |
| Los Angeles County | 2023 | Hit-and-run fatal or injury collisions | 7,398 | fatal or injury collisions | OTS 2023 |
https://www.aaesqlaw.com/tools/crash-facts/
Injured in the Los Angeles area? Talk to ALG.
Public crash figures cannot explain your individual situation. Our injury team can discuss what happened to you and the practical next steps for a potential claim.
- Discuss your situation and the questions that matter to you.
- Ask which records may help explain what happened.
- Talk through potential next steps with ALG.
Your initial consultation is free, with no obligation to hire the firm.
Free initial consultation. No obligation to hire us.
500 N Brand Blvd, Suite 2120
Glendale, CA 91203
Let’s talk about your next step
Request a free consultation about los angeles area injury.
This optional contact form sends only the details you enter below to ALG. Your tool entries and downloaded worksheets are not attached or sent.
